Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Others | 140,816,147 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Others | 2,544,750 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Others | 1,770,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Others | 1,755,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Others | 450,450 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Others | 399,867 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Others | 207,340 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Others | 103,350 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Others | 95,133 |
2024-12-17
2024-12-11