Date of Change | Type | Number of Shares | Price |
---|---|---|---|
30-Sep-2024 | Acquired | 50,000 | 0.636 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
27-Sep-2024 | Acquired | 30,000 | 0.650 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
26-Sep-2024 | Acquired | 50,000 | 0.653 |
2024-10-10
2024-10-10
2024-10-10
2024-10-10
2024-10-07
2024-10-07
2024-10-07
2024-10-07
2024-10-07
2024-10-03
2024-10-02
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01