Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 105,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 65,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 48,823,600 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 51,839 |
2024-10-08
2024-10-08
2024-10-08
2024-10-08
2024-10-03
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01