Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 21,100,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 11,800,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 10,284,720 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 1,310,367 |
2024-10-08
2024-10-08
2024-10-08
2024-10-08
2024-10-03
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01