Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 21,100,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 11,800,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 10,284,720 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 1,310,367 |
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-18
2024-12-17
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-12