Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Nov-2024 | Acquired | 300,000 | 0.910 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Nov-2024 | Acquired | 200,000 | 0.915 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Nov-2024 | Acquired | 65,000 | 0.910 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Nov-2024 | Acquired | 9,900 | 0.910 |
2024-12-03
2024-12-02
2024-11-29
2024-11-29
2024-11-29
2024-11-29
2024-11-29
2024-11-29
2024-11-29
2024-11-28
2024-11-28
2024-11-28
2024-11-28
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-22