Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Nov-2024 | Disposed | 1,010,100 | 4.880 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Nov-2024 | Acquired | 20,000 | 4.880 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Nov-2024 | Acquired | 18,000 | 4.880 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Nov-2024 | Acquired | 14,000 | 4.880 |
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18
2024-11-18