Date of Change | Type | Number of Shares | Price |
---|---|---|---|
27-Dec-2024 | Disposed | 100,000 | 2.550 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
26-Dec-2024 | Disposed | 100,000 | 2.550 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
26-Dec-2024 | Disposed | 100,000 | 2.530 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
26-Dec-2024 | Disposed | 100,000 | 2.500 |
2025-01-02
2024-12-30
2024-12-30
2024-12-30
2024-12-30
2024-12-27