Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Jan-2025 | Acquired | 13,600 | 2.941 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
14-Jan-2025 | Acquired | 6,100 | 3.002 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
13-Jan-2025 | Acquired | 150,000 | 2.940 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
13-Jan-2025 | Acquired | 10,000 | 2.962 |
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-16