Date of Change | Type | Number of Shares | Price |
---|---|---|---|
17-Jan-2025 | Acquired | 246,900 | 1.729 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
16-Jan-2025 | Acquired | 647,600 | 1.724 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Jan-2025 | Acquired | 500,000 | 1.720 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Jan-2025 | Acquired | 360,100 | 1.728 |
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-20