Date of Change | Type | Number of Shares | Price |
---|---|---|---|
31-Jan-2025 | Acquired | 50,000 | 0.260 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
31-Jan-2025 | Acquired | 30,000 | 0.270 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
31-Jan-2025 | Acquired | 20,000 | 0.265 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
31-Jan-2025 | Acquired | 10,000 | 0.275 |
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-02-03