Date of Change | Type | Number of Shares |
---|---|---|
22-Jul-2024 | Disposed | 1,300,000 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Jul-2024 | Disposed | 719,100 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Jul-2024 | Disposed | 449,900 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Jul-2024 | Disposed | 435,600 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Jul-2024 | Disposed | 153,300 |
2024-09-06
2024-09-06
2024-09-06
2024-09-05
2024-09-05
2024-09-04
2024-09-04
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-02
2024-09-02
2024-09-02
2024-09-02
2024-09-02
2024-09-02
2024-08-29
2024-08-28
2024-08-28
2024-08-28
2024-08-27
2024-08-27
2024-08-27