Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Disposed | 1,477,600 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Acquired | 1,400,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Acquired | 1,254,800 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Acquired | 555,800 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Acquired | 157,000 |
2025-01-15
2025-01-15
2025-01-15
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-06