Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Disposed | 2,696,900 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Acquired | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Acquired | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Acquired | 157,900 |
2025-01-15
2025-01-15
2025-01-15
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-06