Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Disposed | 707,300 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Disposed | 660,500 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Disposed | 624,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Disposed | 260,000 |
2024-09-19
2024-09-19
2024-09-19
2024-09-18
2024-09-17
2024-09-17
2024-09-13
2024-09-13
2024-09-13
2024-09-12
2024-09-12
2024-09-12
2024-09-10
2024-09-10