Date of Change | Type | Number of Shares |
---|---|---|
03-Jan-2025 | Disposed | 1,200,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Jan-2025 | Acquired | 600,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Jan-2025 | Acquired | 505,200 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Jan-2025 | Acquired | 86,800 |
2025-02-07
2025-02-07
2025-02-06
2025-02-06
2025-02-05
2025-02-03
2025-01-31
2025-01-28
2025-01-28
2025-01-28
2025-01-28