Date of Change | Type | Number of Shares |
---|---|---|
30-Jul-2024 | Disposed | 2,800,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Jul-2024 | Disposed | 730,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Jul-2024 | Disposed | 500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Jul-2024 | Acquired | 1,000,000 |
2024-09-10
2024-09-09
2024-09-06
2024-09-06
2024-09-06
2024-09-05
2024-09-05
2024-09-04
2024-09-04
2024-09-04
2024-09-04
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-02