Date of Change | Type | Number of Shares |
---|---|---|
26-Aug-2024 | Disposed | 16,698,500 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Aug-2024 | Disposed | 3,114,200 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Aug-2024 | Acquired | 13,910,300 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Aug-2024 | Acquired | 2,138,900 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Aug-2024 | Acquired | 1,500,000 |
2025-01-14
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-07
2025-01-07
2025-01-07
2025-01-06