Date of Change | Type | Number of Shares |
---|---|---|
26-Aug-2024 | Disposed | 1,564,500 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Aug-2024 | Disposed | 483,300 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Aug-2024 | Disposed | 30,400 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Aug-2024 | Acquired | 552,700 |
2024-12-20
2024-12-19
2024-12-19
2024-12-19
2024-12-18
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-11
2024-12-11