Date of Change | Type | Number of Shares |
---|---|---|
28-Aug-2024 | Acquired | 3,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
28-Aug-2024 | Acquired | 1,001,000 |
Date of Change | Type | Number of Shares |
---|---|---|
28-Aug-2024 | Acquired | 79,500 |
Date of Change | Type | Number of Shares |
---|---|---|
28-Aug-2024 | Acquired | 72,200 |
2024-10-08
2024-10-08
2024-10-07
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-09-30
2024-09-30
2024-09-27