Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 2,833,900 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 2,190,700 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 800,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 435,400 |
2024-10-08
2024-10-08
2024-10-07
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-09-30
2024-09-30
2024-09-27