Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Disposed | 100,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 1,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 300,000 |
2024-10-08
2024-10-08
2024-10-07
2024-10-04
2024-10-03
2024-10-03
2024-10-02
2024-10-02
2024-10-01
2024-09-30
2024-09-30
2024-09-30
2024-09-30