Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 1,900,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 759,400 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 82,800 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 336,300 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 900 |
2024-10-08
2024-10-08
2024-10-07
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-09-30
2024-09-30
2024-09-27