Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 1,900,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 759,400 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 82,800 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 336,300 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 900 |
2024-12-19
2024-12-18
2024-12-18
2024-12-17
2024-12-17
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-12
2024-12-12
2024-12-12
2024-12-12
2024-12-11
2024-12-11
2024-12-10