Date of Change | Type | Number of Shares |
---|---|---|
04-Sep-2024 | Disposed | 3,228,400 |
Date of Change | Type | Number of Shares |
---|---|---|
04-Sep-2024 | Disposed | 2,219,000 |
Date of Change | Type | Number of Shares |
---|---|---|
04-Sep-2024 | Acquired | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
04-Sep-2024 | Acquired | 447,100 |
2024-10-08
2024-10-08
2024-10-07
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-09-30
2024-09-30
2024-09-27