Date of Change | Type | Number of Shares |
---|---|---|
05-Sep-2024 | Disposed | 849,300 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Sep-2024 | Disposed | 566,800 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Sep-2024 | Acquired | 248,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Sep-2024 | Acquired | 72,300 |
2024-10-15
2024-10-15
2024-10-14
2024-10-14
2024-10-11
2024-10-11
2024-10-11
2024-10-11
2024-10-10
2024-10-10
2024-10-10
2024-10-08
2024-10-08
2024-10-07