Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Disposed | 85,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Disposed | 63,800 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 888,900 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 400,000 |
2024-10-07
2024-10-07
2024-10-07
2024-10-04
2024-10-04
2024-10-03
2024-10-02
2024-10-02
2024-10-02
2024-10-01
2024-10-01
2024-09-30
2024-09-30
2024-09-30
2024-09-27
2024-09-27
2024-09-27