Date of Change | Type | Number of Shares |
---|---|---|
11-Sep-2024 | Disposed | 50,000 |
Date of Change | Type | Number of Shares |
---|---|---|
11-Sep-2024 | Disposed | 38,200 |
Date of Change | Type | Number of Shares |
---|---|---|
11-Sep-2024 | Acquired | 581,200 |
Date of Change | Type | Number of Shares |
---|---|---|
11-Sep-2024 | Acquired | 59,000 |
2024-12-21
2024-12-20
2024-12-20
2024-12-20
2024-12-18
2024-12-17
2024-12-17
2024-12-17
2024-12-16
2024-12-16
2024-12-16
2024-12-13
2024-12-13