Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Acquired | 50,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Acquired | 462,200 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Acquired | 50,000 |
Date of Change | Type | Number of Shares |
---|---|---|
11-Sep-2024 | Acquired | 150,800 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 1,400,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Sep-2024 | Acquired | 225,000 |
Date of Change | Type | Number of Shares |
---|---|---|
04-Sep-2024 | Acquired | 143,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 170,900 |
2025-01-13
2025-01-13
2025-01-13
2025-01-09
2025-01-09