Date of Change | Type | Number of Shares |
---|---|---|
20-Sep-2024 | Disposed | 8,430,000 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Sep-2024 | Acquired | 8,430,000 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Disposed | 3,600,000 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Acquired | 3,600,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Disposed | 26,706,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Disposed | 18,294,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Sep-2024 | Acquired | 18,294,000 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Disposed | 27,500,000 |
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27