Date of Change | Type | Number of Shares |
---|---|---|
20-Sep-2024 | Disposed | 200,000 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Sep-2024 | Acquired | 529,600 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Sep-2024 | Acquired | 485,000 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Sep-2024 | Acquired | 300,000 |
2024-12-21
2024-12-20
2024-12-20
2024-12-20
2024-12-18
2024-12-17
2024-12-17
2024-12-17
2024-12-16
2024-12-16
2024-12-16
2024-12-13
2024-12-13