Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Disposed | 260,300 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Disposed | 235,500 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Disposed | 65,800 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Acquired | 1,175,500 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Acquired | 110,900 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Sep-2024 | Acquired | 100,000 |
2024-12-20
2024-12-19
2024-12-19
2024-12-19
2024-12-18