Date of Change | Type | Number of Shares |
---|---|---|
26-Sep-2024 | Disposed | 297,600 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Sep-2024 | Disposed | 92,400 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Sep-2024 | Acquired | 110,800 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Sep-2024 | Acquired | 82,200 |
2024-11-01
2024-11-01
2024-11-01
2024-10-30
2024-10-29
2024-10-28
2024-10-25
2024-10-24
2024-10-23
2024-10-23