Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 105,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 65,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 48,823,600 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Others | 51,839 |
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-18
2024-12-17
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-12