Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Acquired | 290,800 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Acquired | 183,900 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Acquired | 40,700 |
2024-12-19
2024-12-19
2024-12-18
2024-12-18
2024-12-18
2024-12-18
2024-12-17
2024-12-17
2024-12-16
2024-12-16
2024-12-13
2024-12-13
2024-12-12
2024-12-11