Date of Change | Type | Number of Shares |
---|---|---|
09-Oct-2024 | Disposed | 3,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Oct-2024 | Disposed | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Oct-2024 | Disposed | 935,000 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Oct-2024 | Acquired | 223,800 |
2024-12-20
2024-12-19
2024-12-19
2024-12-19
2024-12-18
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-11
2024-12-11