Date of Change | Type | Number of Shares |
---|---|---|
22-Oct-2024 | Disposed | 2,124,300 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Oct-2024 | Acquired | 1,415,400 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Oct-2024 | Acquired | 945,600 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Oct-2024 | Acquired | 850,600 |
2025-01-02
2025-01-02
2025-01-02
2025-01-02
2025-01-02
2024-12-31
2024-12-30
2024-12-30
2024-12-27
2024-12-26
2024-12-26
2024-12-24