Date of Change | Type | Number of Shares |
---|---|---|
20-Nov-2024 | Disposed | 3,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Nov-2024 | Disposed | 1,793,900 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Nov-2024 | Disposed | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
20-Nov-2024 | Acquired | 2,915,300 |
2024-12-26
2024-12-26
2024-12-24
2024-12-23
2024-12-23
2024-12-23
2024-12-23
2024-12-20
2024-12-19
2024-12-16
2024-12-16