Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Disposed | 200,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Dec-2024 | Disposed | 300,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Dec-2024 | Disposed | 200,000 |
2024-12-30
2024-12-30
2024-12-30
2024-12-30
2024-12-30
2024-12-30
2024-12-26
2024-12-24
2024-12-24
2024-12-24
2024-12-24
2024-12-24
2024-12-24
2024-12-23