Date of Change | Type | Number of Shares |
---|---|---|
08-Jan-2025 | Acquired | 60,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Jan-2025 | Acquired | 35,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Jan-2025 | Acquired | 50,000 |
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-02
2025-01-02
2025-01-02
2025-01-02
2024-12-30