SL INNOVATION CAPITAL BERHAD

KLSE (MYR): SLIC (03008)

You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!

Last Price

0.67

Today's Change

0.00 (0.00%)

Day's Change

0.00 - 0.00

Trading Volume

0

Financial

Show?
Last 10 FY Result
AQR T4Q 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
Revenue 50,399 50,399 50,399 34,531 26,710 34,366 30,779 31,311 35,737 5.89%
PBT 5,675 5,675 5,675 5,485 1,982 2,872 2,790 2,872 5,536 0.41%
Tax -1,457 -1,457 -1,457 -1,438 -211 -1,001 -832 -1,226 -1,333 1.49%
NP 4,218 4,218 4,218 4,047 1,771 1,871 1,958 1,646 4,203 0.05%
-
NP to SH 4,218 4,218 4,218 4,047 1,771 1,871 1,958 1,646 4,203 0.05%
-
Tax Rate 25.67% 25.67% 25.67% 26.22% 10.65% 34.85% 29.82% 42.69% 24.08% -
Total Cost 46,181 46,181 46,181 30,484 24,939 32,495 28,821 29,665 31,534 6.56%
-
Net Worth 17,780 17,780 17,780 17,780 15,239 12,700 12,700 11,430 9,314 11.37%
Dividend
AQR T4Q 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
Div 3,810 3,810 3,810 1,905 - 635 1,270 1,270 - -
Div Payout % 90.33% 90.33% 90.33% 47.07% - 33.94% 64.86% 77.16% - -
Equity
AQR T4Q 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
Net Worth 17,780 17,780 17,780 17,780 15,239 12,700 12,700 11,430 9,314 11.37%
NOSH 127,000 127,000 127,000 127,000 127,000 127,000 127,000 127,000 116,426 1.45%
Ratio Analysis
AQR T4Q 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
NP Margin 8.37% 8.37% 8.37% 11.72% 6.63% 5.44% 6.36% 5.26% 11.76% -
ROE 23.72% 23.72% 23.72% 22.76% 11.62% 14.73% 15.42% 14.40% 45.13% -
Per Share
AQR T4Q 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
RPS 39.68 39.68 39.68 27.19 21.03 27.06 24.24 24.65 30.69 4.37%
EPS 3.32 3.32 3.32 3.19 1.39 1.47 1.54 1.34 3.61 -1.38%
DPS 3.00 3.00 3.00 1.50 0.00 0.50 1.00 1.00 0.00 -
NAPS 0.14 0.14 0.14 0.14 0.12 0.10 0.10 0.09 0.08 9.77%
Adjusted Per Share Value based on latest NOSH - 127,000
AQR T4Q 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
RPS 39.68 39.68 39.68 27.19 21.03 27.06 24.24 24.65 28.14 5.89%
EPS 3.32 3.32 3.32 3.19 1.39 1.47 1.54 1.34 3.31 0.05%
DPS 3.00 3.00 3.00 1.50 0.00 0.50 1.00 1.00 0.00 -
NAPS 0.14 0.14 0.14 0.14 0.12 0.10 0.10 0.09 0.0733 11.38%
Price Multiplier on Financial Quarter End Date
AQR T4Q 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
Date 29/12/23 29/12/23 29/12/23 30/12/22 31/12/21 31/12/20 31/12/19 31/12/18 - -
Price 0.67 0.67 0.67 0.39 0.405 0.405 0.41 0.42 0.00 -
P/RPS 1.69 1.69 1.69 1.43 1.93 1.50 1.69 1.70 0.00 -
P/EPS 20.17 20.17 20.17 12.24 29.04 27.49 26.59 32.41 0.00 -
EY 4.96 4.96 4.96 8.17 3.44 3.64 3.76 3.09 0.00 -
DY 4.48 4.48 4.48 3.85 0.00 1.23 2.44 2.38 0.00 -
P/NAPS 4.79 4.79 4.79 2.79 3.38 4.05 4.10 4.67 0.00 -
Price Multiplier on Announcement Date
AQR T4Q 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
Date 28/02/24 28/02/24 28/02/24 28/02/23 21/02/22 22/02/21 27/02/20 27/02/19 - -
Price 0.67 0.67 0.67 0.39 0.405 0.00 0.41 0.42 0.00 -
P/RPS 1.69 1.69 1.69 1.43 1.93 0.00 1.69 1.70 0.00 -
P/EPS 20.17 20.17 20.17 12.24 29.04 0.00 26.59 32.41 0.00 -
EY 4.96 4.96 4.96 8.17 3.44 0.00 3.76 3.09 0.00 -
DY 4.48 4.48 4.48 3.85 0.00 0.00 2.44 2.38 0.00 -
P/NAPS 4.79 4.79 4.79 2.79 3.38 0.00 4.10 4.67 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment