KLSE (MYR): TOPVSN (03013)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
Today's Change
Day's Change
Trading Volume
Market Cap
185 Million
NOSH
256 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
25-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
27-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-72.33% | -32.53%
Revenue | NP to SH
65,247.000 | 6,495.000
RPS | P/RPS
25.53 Cent | 2.84
EPS | P/E | EY
2.54 Cent | 28.53 | 3.50%
DPS | DY | Payout %
0.80 Cent | 1.10% | 31.48%
NAPS | P/NAPS
0.13 | 5.48
QoQ | YoY
40.86% | -31.65%
NP Margin | ROE
10.31% | 19.21%
F.Y. | Ann. Date
30-Sep-2024 |
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
42,958.000 | 4,756.000
RPS | P/RPS
16.81 Cent | 4.31
EPS | P/E | EY
1.86 Cent | 38.96 | 2.57%
DPS | DY | Payout %
0.80 Cent | 1.10% | 42.99%
NAPS | P/NAPS
0.12 | 6.16
YoY
-21.14%
NP Margin | ROE
11.33% | 15.82%
F.Y. | Ann. Date
31-Dec-2023 | 27-Feb-2024
Revenue | NP to SH
43,537.333 | 4,669.333
RPS | P/RPS
17.03 Cent | 4.26
EPS | P/E | EY
1.83 Cent | 39.69 | 2.52%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-14.89% | -12.73%
NP Margin | ROE
11.22% | 13.81%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 43,537 | 65,247 | 42,958 | 52,984 | 32,682 | 22,481 | 21,333 | 18,638 | 15,693 | 18.26% | |
PBT | 7,396 | 10,694 | 7,534 | 9,009 | 7,435 | 2,962 | 2,640 | 2,212 | 2,168 | 23.06% | |
Tax | -2,510 | -3,970 | -2,667 | -2,978 | -2,003 | -1,432 | -1,080 | -927 | -594 | 28.42% | |
NP | 4,885 | 6,724 | 4,867 | 6,031 | 5,432 | 1,530 | 1,560 | 1,285 | 1,574 | 20.69% | |
- | |||||||||||
NP to SH | 4,669 | 6,495 | 4,756 | 6,031 | 5,260 | 1,530 | 1,560 | 1,285 | 1,574 | 20.22% | |
- | |||||||||||
Tax Rate | 33.94% | 37.12% | 35.40% | 33.06% | 26.94% | 48.35% | 40.91% | 41.91% | 27.40% | - | |
Total Cost | 38,652 | 58,523 | 38,091 | 46,953 | 27,250 | 20,951 | 19,773 | 17,353 | 14,119 | 17.97% | |
- | |||||||||||
Net Worth | 33,815 | 33,815 | 30,058 | 26,454 | 24,128 | 19,092 | 18,888 | 8,044 | 4,392 | 37.76% |
Equity | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 33,815 | 33,815 | 30,058 | 26,454 | 24,128 | 19,092 | 18,888 | 8,044 | 4,392 | 37.76% | |
NOSH | 255,595 | 255,595 | 255,595 | 255,595 | 255,595 | 255,595 | 255,595 | 255,595 | 750 | 164.17% |
Ratio Analysis | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 11.22% | 10.31% | 11.33% | 11.38% | 16.62% | 6.81% | 7.31% | 6.89% | 10.03% | - | |
ROE | 13.81% | 19.21% | 15.82% | 22.80% | 21.80% | 8.01% | 8.26% | 15.97% | 35.83% | - |
Per Share | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 17.03 | 25.53 | 16.81 | 20.73 | 12.79 | 8.80 | 8.35 | 16.87 | 2,091.84 | -55.22% | |
EPS | 1.83 | 2.54 | 1.86 | 2.06 | 2.06 | 0.60 | 0.61 | 1.16 | 209.81 | -54.49% | |
DPS | 0.00 | 0.80 | 0.80 | 0.80 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | - | |
NAPS | 0.1323 | 0.1323 | 0.1176 | 0.1035 | 0.0944 | 0.0747 | 0.0739 | 0.0728 | 5.855 | -47.84% |
Adjusted Per Share Value based on latest NOSH - 255,595 | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 17.03 | 25.53 | 16.81 | 20.73 | 12.79 | 8.80 | 8.35 | 7.29 | 6.14 | 18.26% | |
EPS | 1.83 | 2.54 | 1.86 | 2.06 | 2.06 | 0.60 | 0.61 | 0.50 | 0.62 | 20.08% | |
DPS | 0.00 | 0.80 | 0.80 | 0.80 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | - | |
NAPS | 0.1323 | 0.1323 | 0.1176 | 0.1035 | 0.0944 | 0.0747 | 0.0739 | 0.0315 | 0.0172 | 37.74% |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | - | - | |
Price | 0.725 | 0.725 | 0.725 | 0.735 | 0.745 | 0.745 | 0.545 | 0.36 | 0.00 | - | |
P/RPS | 4.26 | 2.84 | 4.31 | 3.55 | 5.83 | 8.47 | 6.53 | 2.13 | 0.00 | - | |
P/EPS | 39.69 | 28.53 | 38.96 | 31.15 | 36.20 | 124.46 | 89.29 | 30.96 | 0.00 | - | |
EY | 2.52 | 3.50 | 2.57 | 3.21 | 2.76 | 0.80 | 1.12 | 3.23 | 0.00 | - | |
DY | 0.00 | 1.10 | 1.10 | 1.09 | 0.67 | 0.67 | 0.92 | 0.00 | 0.00 | - | |
P/NAPS | 5.48 | 5.48 | 6.16 | 7.10 | 7.89 | 9.97 | 7.37 | 4.95 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 25/11/24 | - | 27/02/24 | 27/02/23 | 25/02/22 | 05/03/21 | 27/02/20 | 26/02/19 | - | - | |
Price | 0.725 | 0.00 | 0.725 | 0.735 | 0.745 | 0.00 | 0.545 | 0.38 | 0.00 | - | |
P/RPS | 4.26 | 0.00 | 4.31 | 3.55 | 5.83 | 0.00 | 6.53 | 2.25 | 0.00 | - | |
P/EPS | 39.69 | 0.00 | 38.96 | 31.15 | 36.20 | 0.00 | 89.29 | 32.68 | 0.00 | - | |
EY | 2.52 | 0.00 | 2.57 | 3.21 | 2.76 | 0.00 | 1.12 | 3.06 | 0.00 | - | |
DY | 0.00 | 0.00 | 1.10 | 1.09 | 0.67 | 0.00 | 0.92 | 0.00 | 0.00 | - | |
P/NAPS | 5.48 | 0.00 | 6.16 | 7.10 | 7.89 | 0.00 | 7.37 | 5.22 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
03013 TOPVISN, TOPVISION EYE SPECIALIST BERHAD - +
OTHERS
3 Dec 2024, 12:34
OTHERS
OTHERS
TOPVISION EYE SPECIALIST BERHAD ("TOPVISION" OR THE "COMPANY")(I) PROPOSED
WITHDRAWAL OF LISTING; AND(II) PROPOSED TRANSFER OF LISTING (COLLECTIVELY,
REFERRED TO AS THE "PROPOSALS")
You are advised to read the entire contents of the announcement or attachment.
To read the entire contents of the announcement or attachment, please access
the Bursa website at http://www.bursamalaysia.com
2 weeks ago
TopVision's IPO oversubscribed 58.69 times
Markets
Thursday, 05 Dec 20245:56 PM MYT
https://www.thestar.com.my/business/business-news/2024/12/05/topvision039s-ipo-oversubscribed-5869-times
2 weeks ago
https://www.minichart.com.sg/category/ipo/
TA Research has evaluated TOPVISION’s IPO, noting that at the issue price of RM0.33 per share, the company is valued at a trailing P/E ratio of 21.2x based on FY2023 earnings per share. They have assigned a target P/E of 22.0x on projected FY2025 earnings, resulting in a fair value estimate of RM0.39 per share.
2 weeks ago
03013 TOPVSN, TOPVISION EYE SPECIALIST BERHAD - +
OTHERS
13 Dec 2024, 12:43
OTHERS
OTHERS
TOPVISION EYE SPECIALIST BERHAD ("TOPVISION" OR THE "COMPANY")(I) PROPOSED
WITHDRAWAL OF LISTING; AND(II) PROPOSED TRANSFER OF LISTING (COLLECTIVELY,
REFERRED TO AS THE "PROPOSALS")
You are advised to read the entire contents of the announcement or attachment.
To read the entire contents of the announcement or attachment, please access
the Bursa website at http://www.bursamalaysia.com
1 week ago
Dow Jones
Dow Jones Industrial Average
43,382.16
-335.32
0.76%
Nasdaq
NASDAQ Composite
20,068.45
-105.43
0.52%
4 days ago
2323
...
2018-11-21 12:24