KLSE (MYR): UNIWALL (03017)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.79
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
578 Million
NOSH
731 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
30-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
698.21% | 138.50%
Revenue | NP to SH
14,860.000 | 3,009.000
RPS | P/RPS
2.03 Cent | 38.88
EPS | P/E | EY
0.41 Cent | 192.03 | 0.52%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.04 | 19.75
QoQ | YoY
145.52% | 128.29%
NP Margin | ROE
20.25% | 10.29%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
30-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
30-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
14,860.000 | 3,009.000
RPS | P/RPS
2.03 Cent | 38.88
EPS | P/E | EY
0.41 Cent | 192.03 | 0.52%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.04 | 19.75
YoY
128.56%
NP Margin | ROE
20.25% | 10.29%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Revenue | NP to SH
14,860.000 | 3,009.000
RPS | P/RPS
2.03 Cent | 38.88
EPS | P/E | EY
0.41 Cent | 192.03 | 0.52%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
349.1% | 128.56%
NP Margin | ROE
20.25% | 10.29%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Last 10 FY Result | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 14,860 | 14,860 | 14,860 | 36,954 | 40,639 | 41,010 | 34,078 | 40,354 | 17,311 | 9,359 | 7.37% | |
PBT | 4,929 | 4,929 | 4,929 | -9,788 | 5,589 | 6,679 | 9,667 | 14,067 | 7,144 | 5,939 | -2.82% | |
Tax | -1,920 | -1,920 | -1,920 | -1,483 | -1,390 | -2,205 | -3,176 | -4,182 | -2,059 | -2,296 | -2.71% | |
NP | 3,009 | 3,009 | 3,009 | -11,271 | 4,199 | 4,474 | 6,491 | 9,885 | 5,085 | 3,643 | -2.89% | |
- | ||||||||||||
NP to SH | 3,009 | 3,009 | 3,009 | -10,534 | 4,203 | 4,474 | 6,491 | 9,885 | 5,085 | 3,643 | -2.89% | |
- | ||||||||||||
Tax Rate | 38.95% | 38.95% | 38.95% | - | 24.87% | 33.01% | 32.85% | 29.73% | 28.82% | 38.66% | - | |
Total Cost | 11,851 | 11,851 | 11,851 | 48,225 | 36,440 | 36,536 | 27,587 | 30,469 | 12,226 | 5,716 | 11.86% | |
- | ||||||||||||
Net Worth | 29,255 | 29,255 | 29,255 | 29,255 | 36,868 | 36,570 | 36,570 | 29,255 | 12,799 | 6,399 | 26.33% |
Equity | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 29,255 | 29,255 | 29,255 | 29,255 | 36,868 | 36,570 | 36,570 | 29,255 | 12,799 | 6,399 | 26.33% | |
NOSH | 731,400 | 731,400 | 731,400 | 731,400 | 737,368 | 731,400 | 731,400 | 365,700 | 320,000 | 320,000 | 13.55% |
Ratio Analysis | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 20.25% | 20.25% | 20.25% | -30.50% | 10.33% | 10.91% | 19.05% | 24.50% | 29.37% | 38.93% | - | |
ROE | 10.29% | 10.29% | 10.29% | -36.01% | 11.40% | 12.23% | 17.75% | 33.79% | 39.73% | 56.92% | - |
Per Share | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 2.03 | 2.03 | 2.03 | 5.05 | 5.51 | 5.61 | 4.66 | 11.03 | 5.41 | 2.92 | -5.43% | |
EPS | 0.41 | 0.41 | 0.41 | -1.44 | 0.57 | 0.61 | 0.89 | 2.70 | 1.60 | 1.10 | -14.08% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | - | |
NAPS | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.08 | 0.04 | 0.02 | 11.25% |
Adjusted Per Share Value based on latest NOSH - 731,400 | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 2.03 | 2.03 | 2.03 | 5.05 | 5.56 | 5.61 | 4.66 | 5.52 | 2.37 | 1.28 | 7.35% | |
EPS | 0.41 | 0.41 | 0.41 | -1.44 | 0.57 | 0.61 | 0.89 | 1.35 | 0.70 | 0.50 | -3.00% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | - | |
NAPS | 0.04 | 0.04 | 0.04 | 0.04 | 0.0504 | 0.05 | 0.05 | 0.04 | 0.0175 | 0.0088 | 26.22% |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | - | |
Price | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 1.20 | 0.00 | 0.00 | - | |
P/RPS | 38.88 | 38.88 | 38.88 | 15.64 | 14.33 | 14.09 | 16.96 | 10.87 | 0.00 | 0.00 | - | |
P/EPS | 192.03 | 192.03 | 192.03 | -54.85 | 138.60 | 129.15 | 89.02 | 44.39 | 0.00 | 0.00 | - | |
EY | 0.52 | 0.52 | 0.52 | -1.82 | 0.72 | 0.77 | 1.12 | 2.25 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | - | |
P/NAPS | 19.75 | 19.75 | 19.75 | 19.75 | 15.80 | 15.80 | 15.80 | 15.00 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 30/08/24 | 30/08/23 | - | 25/02/22 | 30/03/21 | 27/02/20 | 28/02/19 | - | - | |
Price | 0.79 | 0.79 | 0.79 | 0.79 | 0.00 | 0.79 | 0.00 | 1.22 | 0.28 | 0.00 | - | |
P/RPS | 38.88 | 38.88 | 38.88 | 15.64 | 0.00 | 14.09 | 0.00 | 11.06 | 5.18 | 0.00 | - | |
P/EPS | 192.03 | 192.03 | 192.03 | -54.85 | 0.00 | 129.15 | 0.00 | 45.13 | 17.62 | 0.00 | - | |
EY | 0.52 | 0.52 | 0.52 | -1.82 | 0.00 | 0.77 | 0.00 | 2.22 | 5.68 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | - | |
P/NAPS | 19.75 | 19.75 | 19.75 | 19.75 | 0.00 | 15.80 | 0.00 | 15.25 | 7.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
By now, the cost of labor from overseas and raw materials ought to be under control. End users should be able to afford the increased cost of new contracts. Although the local construction industry is still not in great shape, we think that the tender awards will lead to some improvements in the upcoming year https://soccerrandom.io
2024-04-23 10:02
Unlock the secrets of Wordle puzzles with our daily hints and answers! Stop struggling with tricky words and get the solution you need to keep your winning streak alive. Check back daily for the latest answers and helpful hints.https://www.nytwordlehints.com
2024-07-03 15:28
questra
1st
2021-01-14 18:34