KLSE (MYR): XINHWA (5267)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.275
Today's Change
0.00 (0.00%)
Day's Change
0.27 - 0.275
Trading Volume
62,000
Market Cap
70 Million
NOSH
256 Million
Latest Quarter
31-Mar-2022 [#4]
Announcement Date
31-May-2022
Next Quarter
30-Jun-2022
Est. Ann. Date
25-Aug-2022
Est. Ann. Due Date
29-Aug-2022
QoQ | YoY
25.16% | 77.76%
Revenue | NP to SH
105,407.000 | 4,606.000
RPS | P/RPS
41.23 Cent | 0.67
EPS | P/E | EY
1.80 Cent | 15.26 | 6.55%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.79 | 0.35
QoQ | YoY
35.19% | 54.36%
NP Margin | ROE
4.18% | 2.29%
F.Y. | Ann. Date
31-Mar-2022 | 31-May-2022
Latest Audited Result
31-Mar-2022
Announcement Date
29-Jul-2022
Next Audited Result
31-Mar-2023
Est. Ann. Date
29-Jul-2023
Est. Ann. Due Date
27-Sep-2023
Revenue | NP to SH
105,407.000 | 4,607.000
RPS | P/RPS
41.23 Cent | 0.67
EPS | P/E | EY
1.80 Cent | 15.26 | 6.55%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.79 | 0.35
YoY
53.72%
NP Margin | ROE
4.18% | 2.29%
F.Y. | Ann. Date
31-Mar-2022 | 31-May-2022
Revenue | NP to SH
105,407.000 | 4,607.000
RPS | P/RPS
41.23 Cent | 0.67
EPS | P/E | EY
1.80 Cent | 15.26 | 6.55%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
85.27% | 53.72%
NP Margin | ROE
4.18% | 2.29%
F.Y. | Ann. Date
31-Mar-2022 | 31-May-2022
Last 10 FY Result | |||||||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 105,407 | 105,407 | 105,407 | 97,756 | 117,701 | 114,729 | 109,068 | 128,669 | 0 | 107,858 | 0 | - | |
PBT | 396 | 396 | 396 | 4,609 | 2,429 | -453 | 9,920 | 16,353 | 0 | 16,971 | 0 | - | |
Tax | 4,012 | 4,011 | 4,012 | -1,553 | -3,208 | 1,842 | 106 | -3,494 | 0 | -1,845 | 0 | - | |
NP | 4,408 | 4,407 | 4,408 | 3,056 | -779 | 1,389 | 10,026 | 12,859 | 0 | 15,126 | 0 | - | |
- | |||||||||||||
NP to SH | 4,607 | 4,606 | 4,607 | 2,997 | -769 | 1,660 | 10,382 | 12,834 | 0 | 15,003 | 0 | - | |
- | |||||||||||||
Tax Rate | -1,013.13% | -1,012.88% | -1,013.13% | 33.69% | 132.07% | - | -1.07% | 21.37% | - | 10.87% | - | - | |
Total Cost | 100,999 | 101,000 | 100,999 | 94,700 | 118,480 | 113,340 | 99,042 | 115,810 | 0 | 92,732 | 0 | - | |
- | |||||||||||||
Net Worth | 201,022 | 201,022 | 201,022 | 183,761 | 179,279 | 146,880 | 144,720 | 136,079 | 127,799 | 125,999 | 0 | - |
Equity | |||||||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 201,022 | 201,022 | 201,022 | 183,761 | 179,279 | 146,880 | 144,720 | 136,079 | 127,799 | 125,999 | 0 | - | |
NOSH | 245,149 | 245,149 | 245,149 | 221,399 | 216,000 | 216,000 | 216,000 | 216,000 | 180,000 | 180,000 | 0 | - |
Ratio Analysis | |||||||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 4.18% | 4.18% | 4.18% | 3.13% | -0.66% | 1.21% | 9.19% | 9.99% | 0.00% | 14.02% | 0.00% | - | |
ROE | 2.29% | 2.29% | 2.29% | 1.63% | -0.43% | 1.13% | 7.17% | 9.43% | 0.00% | 11.91% | 0.00% | - |
Per Share | |||||||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 43.00 | 43.00 | 43.00 | 44.15 | 54.49 | 53.12 | 50.49 | 59.57 | 0.00 | 59.92 | 0.00 | - | |
EPS | 1.94 | 1.88 | 1.94 | 1.37 | 0.50 | 0.77 | 4.81 | 5.94 | 0.00 | 8.34 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 1.50 | 0.00 | - | |
NAPS | 0.82 | 0.82 | 0.82 | 0.83 | 0.83 | 0.68 | 0.67 | 0.63 | 0.71 | 0.70 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 245,149 | |||||||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 41.23 | 41.23 | 41.23 | 38.24 | 46.04 | 44.88 | 42.66 | 50.33 | 0.00 | 42.19 | 0.00 | - | |
EPS | 1.80 | 1.80 | 1.80 | 1.17 | -0.30 | 0.65 | 4.06 | 5.02 | 0.00 | 5.87 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.84 | 0.00 | 0.00 | 1.06 | 0.00 | - | |
NAPS | 0.7863 | 0.7863 | 0.7863 | 0.7188 | 0.7012 | 0.5745 | 0.5661 | 0.5323 | 0.4999 | 0.4928 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 31/03/22 | 31/03/22 | 31/03/22 | 31/03/21 | 31/03/20 | 29/03/19 | 30/03/18 | 31/03/17 | 31/03/16 | 31/12/15 | - | - | |
Price | 0.28 | 0.28 | 0.28 | 0.40 | 0.405 | 0.80 | 1.12 | 1.16 | 1.02 | 1.13 | 0.00 | - | |
P/RPS | 0.65 | 0.65 | 0.65 | 0.91 | 0.74 | 1.51 | 2.22 | 1.95 | 0.00 | 1.89 | 0.00 | - | |
P/EPS | 14.90 | 14.90 | 14.90 | 29.55 | -113.76 | 104.10 | 23.30 | 19.52 | 0.00 | 13.56 | 0.00 | - | |
EY | 6.71 | 6.71 | 6.71 | 3.38 | -0.88 | 0.96 | 4.29 | 5.12 | 0.00 | 7.38 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 0.00 | 0.89 | 0.00 | 0.00 | 1.33 | 0.00 | - | |
P/NAPS | 0.34 | 0.34 | 0.34 | 0.48 | 0.49 | 1.18 | 1.67 | 1.84 | 1.44 | 1.61 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 31/05/22 | 31/05/22 | 31/05/22 | 30/06/21 | 26/06/20 | 31/05/19 | 28/05/18 | 31/05/17 | - | 24/02/16 | - | - | |
Price | 0.275 | 0.275 | 0.275 | 0.35 | 0.355 | 0.755 | 0.93 | 1.27 | 0.00 | 1.02 | 0.00 | - | |
P/RPS | 0.64 | 0.64 | 0.64 | 0.79 | 0.65 | 1.42 | 1.84 | 2.13 | 0.00 | 1.70 | 0.00 | - | |
P/EPS | 14.63 | 14.64 | 14.63 | 25.86 | -99.71 | 98.24 | 19.35 | 21.37 | 0.00 | 12.24 | 0.00 | - | |
EY | 6.83 | 6.83 | 6.83 | 3.87 | -1.00 | 1.02 | 5.17 | 4.68 | 0.00 | 8.17 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 1.41 | 0.00 | 1.08 | 0.00 | 0.00 | 1.47 | 0.00 | - | |
P/NAPS | 0.34 | 0.34 | 0.34 | 0.42 | 0.43 | 1.11 | 1.39 | 2.02 | 0.00 | 1.46 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
ShareENT.
No TP for now, but let aim for 0.80
If more ppl coming to push may be another Dataprep counter.
Fly Robin fly
2021-03-17 17:36
This is my 2cent Technical Analysis using Trendline.
https://www.tradingview.com/chart/XINHWA/A58BSjiW-XINHWA-will-break-do...
Notes:
1. Downtrend dari tahun 2017. Tapi trendline menunjukkan trend price dah sampai kat runcing
2. Possible naik sebab support 0.290 tak penah break lagi.
3. Performance 6 bulan +30%
4. ++Profit in Last Quarter Report (feb 2021)
#NotBuySellCall
#EducationalPurpose
2021-03-20 00:04
Two directors abuse power and mis appropriate money belonging to the company for personal interest. It is in the media. Such company with dishonest directors is not worth a look .
2021-06-26 09:28
I will buy 30,000 units of whatever price it opens at tomorrow but capped at 0.50.
2021-07-18 19:48
bojed I will buy 30,000 units of whatever price it opens at tomorrow but capped at 0.50.
18/07/2021 7:48 PM
Happy trading.
Good luck.
2021-07-19 08:54
WC called in oct2021
now more than 3 months passed
good opportunity to make >40% return
2022-02-14 19:24
Alexloc04
Start to see movement of XH.
Fly, XH, fly
Fly together with XH-Warrant
2021-03-17 16:02