KLSE (MYR): PECCA (5271)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
1.36
Today's Change
+0.02 (1.49%)
Day's Change
1.34 - 1.38
Trading Volume
3,148,400
Market Cap
1,023 Million
NOSH
752 Million
Latest Quarter
30-Sep-2024 [#1]
Announcement Date
21-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
0.10% | 12.05%
Revenue | NP to SH
235,188.000 | 56,578.000
RPS | P/RPS
31.28 Cent | 4.35
EPS | P/E | EY
7.52 Cent | 18.08 | 5.53%
DPS | DY | Payout %
4.97 Cent | 3.65% | 66.10%
NAPS | P/NAPS
0.29 | 4.61
QoQ | YoY
2.85% | 41.21%
NP Margin | ROE
24.05% | 25.53%
F.Y. | Ann. Date
30-Sep-2024 | 21-Nov-2024
Latest Audited Result
30-Jun-2024
Announcement Date
23-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
23-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
242,423.000 | 55,010.000
RPS | P/RPS
32.24 Cent | 4.22
EPS | P/E | EY
7.32 Cent | 18.59 | 5.38%
DPS | DY | Payout %
5.00 Cent | 3.68% | 68.33%
NAPS | P/NAPS
0.31 | 4.37
YoY
55.38%
NP Margin | ROE
22.70% | 23.52%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Revenue | NP to SH
223,644.000 | 58,324.000
RPS | P/RPS
29.74 Cent | 4.57
EPS | P/E | EY
7.76 Cent | 17.54 | 5.70%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
6.02% | 12.05%
NP Margin | ROE
26.06% | 26.31%
F.Y. | Ann. Date
30-Sep-2024 | 21-Nov-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 223,644 | 235,188 | 242,423 | 221,258 | 164,394 | 144,750 | 104,640 | 131,375 | 112,668 | 122,166 | 126,293 | 0 | - | |
PBT | 76,188 | 73,981 | 72,158 | 46,947 | 29,289 | 25,799 | 11,326 | 22,179 | 12,937 | 19,618 | 19,271 | 0 | - | |
Tax | -17,904 | -17,422 | -17,125 | -11,521 | -6,448 | -6,580 | -3,048 | -5,507 | -2,859 | -5,079 | -4,921 | 0 | - | |
NP | 58,284 | 56,559 | 55,033 | 35,426 | 22,841 | 19,219 | 8,278 | 16,672 | 10,078 | 14,539 | 14,350 | 0 | - | |
- | ||||||||||||||
NP to SH | 58,324 | 56,578 | 55,010 | 35,404 | 22,852 | 19,233 | 8,388 | 16,616 | 10,217 | 14,680 | 14,435 | 0 | - | |
- | ||||||||||||||
Tax Rate | 23.50% | 23.55% | 23.73% | 24.54% | 22.02% | 25.50% | 26.91% | 24.83% | 22.10% | 25.89% | 25.54% | - | - | |
Total Cost | 165,360 | 178,629 | 187,390 | 185,832 | 141,553 | 125,531 | 96,362 | 114,703 | 102,590 | 107,627 | 111,943 | 0 | - | |
- | ||||||||||||||
Net Worth | 221,644 | 221,644 | 233,879 | 212,829 | 189,535 | 16,701,455 | 156,079 | 165,580 | 159,846 | 163,560 | 148,943 | 0 | - |
Equity | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 221,644 | 221,644 | 233,879 | 212,829 | 189,535 | 16,701,455 | 156,079 | 165,580 | 159,846 | 163,560 | 148,943 | 0 | - | |
NOSH | 752,000 | 752,000 | 752,000 | 752,000 | 752,000 | 188,000 | 188,000 | 188,000 | 188,000 | 188,000 | 188,000 | 0 | - |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 26.06% | 24.05% | 22.70% | 16.01% | 13.89% | 13.28% | 7.91% | 12.69% | 8.94% | 11.90% | 11.36% | 0.00% | - | |
ROE | 26.31% | 25.53% | 23.52% | 16.63% | 12.06% | 0.12% | 5.37% | 10.04% | 6.39% | 8.98% | 9.69% | 0.00% | - |
Per Share | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 30.26 | 31.82 | 32.25 | 29.43 | 21.91 | 78.89 | 58.94 | 71.65 | 61.23 | 64.98 | 70.73 | 0.00 | - | |
EPS | 7.88 | 7.66 | 7.32 | 4.71 | 3.05 | 10.48 | 4.62 | 9.06 | 5.51 | 7.81 | 9.64 | 0.00 | - | |
DPS | 6.00 | 5.00 | 5.00 | 2.76 | 2.70 | 0.00 | 4.64 | 5.50 | 5.00 | 5.00 | 4.00 | 0.00 | - | |
NAPS | 0.2999 | 0.2999 | 0.3111 | 0.2831 | 0.2526 | 91.03 | 0.8792 | 0.903 | 0.8687 | 0.87 | 0.8342 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 752,000 | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 29.74 | 31.28 | 32.24 | 29.42 | 21.86 | 19.25 | 13.91 | 17.47 | 14.98 | 16.25 | 16.79 | 0.00 | - | |
EPS | 7.76 | 7.52 | 7.32 | 4.71 | 3.04 | 2.56 | 1.12 | 2.21 | 1.36 | 1.95 | 1.92 | 0.00 | - | |
DPS | 5.90 | 4.97 | 5.00 | 2.76 | 2.69 | 0.00 | 1.10 | 1.34 | 1.22 | 1.25 | 0.95 | 0.00 | - | |
NAPS | 0.2947 | 0.2947 | 0.311 | 0.283 | 0.252 | 22.2094 | 0.2076 | 0.2202 | 0.2126 | 0.2175 | 0.1981 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 28/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 28/06/19 | 29/06/18 | 30/06/17 | 30/06/16 | - | - | |
Price | 1.30 | 1.30 | 1.31 | 1.01 | 0.68 | 4.18 | 0.91 | 1.16 | 0.87 | 1.61 | 1.60 | 0.00 | - | |
P/RPS | 4.30 | 4.09 | 4.06 | 3.43 | 3.10 | 5.30 | 1.54 | 1.62 | 1.42 | 2.48 | 2.26 | 0.00 | - | |
P/EPS | 16.47 | 16.98 | 17.90 | 21.45 | 22.33 | 39.87 | 19.26 | 12.80 | 15.67 | 20.62 | 19.79 | 0.00 | - | |
EY | 6.07 | 5.89 | 5.59 | 4.66 | 4.48 | 2.51 | 5.19 | 7.81 | 6.38 | 4.85 | 5.05 | 0.00 | - | |
DY | 4.62 | 3.85 | 3.82 | 2.73 | 3.97 | 0.00 | 5.10 | 4.74 | 5.75 | 3.11 | 2.50 | 0.00 | - | |
P/NAPS | 4.33 | 4.33 | 4.21 | 3.57 | 2.69 | 0.05 | 1.04 | 1.28 | 1.00 | 1.85 | 1.92 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 21/11/24 | 21/11/24 | 22/08/24 | 29/08/23 | 29/08/22 | 13/09/21 | 28/08/20 | 23/08/19 | 23/08/18 | 23/08/17 | 25/08/16 | - | - | |
Price | 1.34 | 1.34 | 1.25 | 0.94 | 0.86 | 2.97 | 1.13 | 1.27 | 0.89 | 1.50 | 1.79 | 0.00 | - | |
P/RPS | 4.43 | 4.21 | 3.88 | 3.19 | 3.93 | 3.76 | 1.92 | 1.77 | 1.45 | 2.31 | 2.53 | 0.00 | - | |
P/EPS | 16.98 | 17.50 | 17.08 | 19.96 | 28.24 | 28.33 | 23.92 | 14.02 | 16.03 | 19.21 | 22.14 | 0.00 | - | |
EY | 5.89 | 5.71 | 5.85 | 5.01 | 3.54 | 3.53 | 4.18 | 7.14 | 6.24 | 5.21 | 4.52 | 0.00 | - | |
DY | 4.48 | 3.73 | 4.00 | 2.94 | 3.14 | 0.00 | 4.11 | 4.33 | 5.62 | 3.33 | 2.23 | 0.00 | - | |
P/NAPS | 4.47 | 4.47 | 4.02 | 3.32 | 3.40 | 0.03 | 1.29 | 1.41 | 1.02 | 1.72 | 2.15 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
From a ROE perspective, this has been trending up since 2020, but so has the market price. It is now trading at more than 3 times its book value. I would consider this high for a brick-and-mortar company.
2023-09-12 09:48
Short term target RM 1.17 reached. Now let's see if it can reach the long term target of RM 1.42-1.45........High chances price will dip in coming days (profit taking from speculators) before rebound. Long term investors can sit back & relax.
2023-09-12 20:52
Was wondering why the daily volume has swelled for the past 1 week with average buy rate in the 80% range but yet price remained tight. Now we know why the huge collection has been going on..
https://theedgemalaysia.com/node/684800
2023-10-04 21:44
10% share buyback? I think they might be onto something that could see Pecca surge in the future.........perhaps an Aviation deal finally happening sooner rather than later....
2023-10-11 15:37
Long term investors can look forward to a rosy future. Aviation arm is about to take off! Even one decent contract can Pecca double their profits in the high margin sector.
2023-10-30 09:31
That's the nice thing about how predictable Pecca is. Rock solid & easy to read when certain players manipulate the push down in price.... another easy few days of cash.
2023-11-01 16:05
Seemed to have a rebound from the bottom trendline of the uptrend channel and could potentially head towards the top treadline.
2024-01-12 07:14
Yup, good times are slowly rolling in. Fair value now up to RM2.44 from RM2.22. Just waiting for IB's to bring price down some more, then gonna buy a bit more
2024-02-29 10:08
Nice, PECCA achieved record-high in PAT
https://www.chinapress.com.my/20240525/pecca%E9%9B%86%E5%9B%A2-%E7%AC%AC3%E5%AD%A3%E5%87%80%E5%88%A9%E5%86%8D%E5%88%9B%E6%96%B0%E9%AB%98/
2024-05-28 10:50
since a "guru" who promote using the AI to trade says PECCA can up to RM2 terus masuk longkang
2024-06-06 11:39
Another super quarter & dividend announcement. Expect the usual, price drop so IB's can collect.....
2024-08-23 09:47
Name
Last
High
Low
Chg.
Chg. %
Time
US 30
40,888.0 40,941.1 40,768.5 -48.9 -0.12%
03:50:06
US 500
5,512.7 5,527.1 5,494.3 -16.2 -0.29%
03:50:10
US Tech 100
18,861.4 18,956.6 18,780.9 -99.1 -0.52%
03:49:08
2 months ago
Aizai
TP 1.40
2023-09-07 08:44