KLSE (MYR): MAYU (7099)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.295
Today's Change
+0.015 (5.36%)
Day's Change
0.25 - 0.295
Trading Volume
294,400
Market Cap
142 Million
NOSH
482 Million
Latest Quarter
30-Jun-2024 [#4]
Announcement Date
30-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
63.48% | 32.31%
Revenue | NP to SH
105,137.000 | 14,325.000
RPS | P/RPS
21.79 Cent | 1.35
EPS | P/E | EY
2.97 Cent | 9.94 | 10.06%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
1.08 | 0.27
QoQ | YoY
19.83% | -1.46%
NP Margin | ROE
14.62% | 2.76%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
29-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
29-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
105,137.000 | 14,325.000
RPS | P/RPS
21.79 Cent | 1.35
EPS | P/E | EY
2.97 Cent | 9.94 | 10.06%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
1.08 | 0.27
YoY
-1.46%
NP Margin | ROE
14.62% | 2.76%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Revenue | NP to SH
105,137.000 | 14,325.000
RPS | P/RPS
21.79 Cent | 1.35
EPS | P/E | EY
2.97 Cent | 9.94 | 10.06%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
132.75% | -1.46%
NP Margin | ROE
14.62% | 2.76%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 105,137 | 105,137 | 105,137 | 189,470 | 119,782 | 77,866 | 96,773 | 0 | 153,778 | 155,858 | 127,928 | 122,060 | -1.79% | |
PBT | 17,421 | 17,421 | 17,421 | 25,160 | 10,574 | 5,030 | 7,884 | 0 | 9,244 | 29,715 | 18,857 | -1,747 | - | |
Tax | -2,055 | -2,055 | -2,055 | -7,579 | -6,575 | -4,169 | -1,072 | 0 | -2,189 | -1,542 | -832 | -686 | 14.21% | |
NP | 15,366 | 15,366 | 15,366 | 17,581 | 3,999 | 861 | 6,812 | 0 | 7,055 | 28,173 | 18,025 | -2,433 | - | |
- | ||||||||||||||
NP to SH | 14,325 | 14,325 | 14,325 | 14,537 | 800 | -132 | 6,876 | 0 | 7,065 | 27,571 | 18,026 | -2,431 | - | |
- | ||||||||||||||
Tax Rate | 11.80% | 11.80% | 11.80% | 30.12% | 62.18% | 82.88% | 13.60% | - | 23.68% | 5.19% | 4.41% | - | - | |
Total Cost | 89,771 | 89,771 | 89,771 | 171,889 | 115,783 | 77,005 | 89,961 | 0 | 146,723 | 127,685 | 109,903 | 124,493 | -3.88% | |
- | ||||||||||||||
Net Worth | 519,145 | 519,145 | 519,145 | 373,703 | 353,447 | 350,684 | 350,135 | 343,769 | 343,769 | 252,757 | 116,426 | 123,442 | 19.00% |
Equity | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 519,145 | 519,145 | 519,145 | 373,703 | 353,447 | 350,684 | 350,135 | 343,769 | 343,769 | 252,757 | 116,426 | 123,442 | 19.00% | |
NOSH | 443,715 | 443,715 | 443,715 | 368,205 | 234,968 | 213,766 | 212,203 | 212,203 | 213,318 | 208,318 | 77,103 | 68,579 | 25.38% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 14.62% | 14.62% | 14.62% | 9.28% | 3.34% | 1.11% | 7.04% | 0.00% | 4.59% | 18.08% | 14.09% | -1.99% | - | |
ROE | 2.76% | 2.76% | 2.76% | 3.89% | 0.23% | -0.04% | 1.96% | 0.00% | 2.06% | 10.91% | 15.48% | -1.97% | - |
Per Share | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 23.69 | 23.69 | 23.69 | 58.31 | 52.87 | 36.64 | 45.60 | 0.00 | 72.47 | 102.36 | 165.92 | 177.98 | -21.67% | |
EPS | 3.23 | 3.23 | 3.23 | 4.47 | 0.35 | -0.06 | 3.24 | 0.00 | 3.37 | 13.40 | 26.49 | -3.54 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 1.17 | 1.17 | 1.17 | 1.15 | 1.56 | 1.65 | 1.65 | 1.62 | 1.62 | 1.66 | 1.51 | 1.80 | -5.08% |
Adjusted Per Share Value based on latest NOSH - 443,715 | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 21.79 | 21.79 | 21.79 | 39.27 | 24.83 | 16.14 | 20.06 | 0.00 | 31.87 | 32.30 | 26.51 | 25.30 | -1.79% | |
EPS | 2.97 | 2.97 | 2.97 | 3.01 | 0.17 | -0.03 | 1.43 | 0.00 | 1.46 | 5.71 | 3.74 | -0.50 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 1.076 | 1.076 | 1.076 | 0.7745 | 0.7325 | 0.7268 | 0.7257 | 0.7125 | 0.7125 | 0.5239 | 0.2413 | 0.2558 | 19.00% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 28/06/19 | 29/03/19 | 30/03/18 | 31/03/17 | 31/03/16 | - | |
Price | 0.33 | 0.33 | 0.33 | 0.255 | 0.325 | 0.48 | 0.445 | 0.505 | 0.60 | 0.865 | 1.22 | 0.57 | - | |
P/RPS | 1.39 | 1.39 | 1.39 | 0.44 | 0.61 | 1.31 | 0.98 | 0.00 | 0.83 | 0.85 | 0.74 | 0.32 | 19.47% | |
P/EPS | 10.22 | 10.22 | 10.22 | 5.70 | 92.04 | -772.86 | 13.73 | 0.00 | 18.02 | 4.78 | 5.22 | -16.08 | - | |
EY | 9.78 | 9.78 | 9.78 | 17.54 | 1.09 | -0.13 | 7.28 | 0.00 | 5.55 | 20.93 | 19.16 | -6.22 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.28 | 0.28 | 0.28 | 0.22 | 0.21 | 0.29 | 0.27 | 0.31 | 0.37 | 0.52 | 0.81 | 0.32 | -1.60% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 30/08/24 | 29/08/23 | 30/08/22 | 30/09/21 | 28/08/20 | - | 30/05/19 | 31/05/18 | 31/05/17 | 30/05/16 | - | |
Price | 0.30 | 0.30 | 0.30 | 0.30 | 0.34 | 0.455 | 0.445 | 0.00 | 0.56 | 0.89 | 1.17 | 0.52 | - | |
P/RPS | 1.27 | 1.27 | 1.27 | 0.51 | 0.64 | 1.24 | 0.98 | 0.00 | 0.77 | 0.87 | 0.71 | 0.29 | 19.59% | |
P/EPS | 9.29 | 9.29 | 9.29 | 6.71 | 96.29 | -732.60 | 13.73 | 0.00 | 16.82 | 4.92 | 5.00 | -14.67 | - | |
EY | 10.76 | 10.76 | 10.76 | 14.91 | 1.04 | -0.14 | 7.28 | 0.00 | 5.95 | 20.35 | 19.98 | -6.82 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.26 | 0.26 | 0.26 | 0.26 | 0.22 | 0.28 | 0.27 | 0.00 | 0.35 | 0.54 | 0.77 | 0.29 | -1.31% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Today it was on a buying spree. Presumably steel and metal manufacturers are reporting good results.
2021-08-24 18:45
Is this counter really steel counter ?
Why all steel counter fly but this counter still drop ?
2021-09-27 04:01
Btw, many steel counter also come out with nice profit, but this counter only profit 0.61 sens and 0.31 sens only, whyyyyy
2021-09-27 04:03
Why still got people convert the ICLS ? convert the ICLS need Rm 0.87, but if straight away buy from market just need Rm 0.48
Why still got people go convert the ICLS at Rm 0.87 !!
Really dont understand..............
2021-10-30 20:33
ATTA Global Group Bhd's wholly-owned subsidiary Park Avenue Construction Sdn Bhd has entered into three separate sales and purchase agreement to acquire three adjoining lots of land amounting to 260,988 sq ft in Barat Daya, Pulau Pinang, for RM28mil.
2022-11-10 14:39
The property development segment, which represented RM71.56mil in revenue or approximately 59.7% of the overall revenue that resulted from ATTA Group’s diversification of its business on Jan 19, 2018, had shown an uptrend in revenue for the past three financial years, proving the viability of the segment
2022-11-10 14:40
Super super Small Cap below 150m with fundamental.......all warming up......gogogo
2022-12-01 12:19
Today just warm up, tomorrow will super bull...TP above 50 cent by next week
2023-05-11 21:42
Penang-based ATTA Global Group Bhd and Heng Huat Resources Group Bhd found themselves in the news for the wrong reasons recently when executive chairman and major shareholder, Ooi Chieng Sim, was charged with drug trafficking at the Magistrate’s Court in Bukit Mertajam on Jan 30.
Looking at their financial performance in recent years, one cannot help but wonder why Ooi was interested in buying into ATTA Global and Heng Huat Resources in the first place, especially the latter, which has been performing poorly of late.
Source: https://theedgemalaysia.com/article/just-who-ooi-chieng-sim
2023-06-21 15:44
US stock futures sink as economic jitters persist, tech rout continuesInvesting.com- U.S. stock index futures fell in evening deals on Sunday amid persistent concerns over an economic slowdown and technology stocks continued to grapple with extended profit-taking. S&P 500 Futures fell 0.9% to 5,329.0 points, while Nasdaq 100 Futures fell 1.4% to 18,302.0 points by 19...
2024-08-05 08:17
SK1200
Collect on weakness..will reward u soon.
2021-08-16 15:03