Date of Change | Type | Number of Shares |
---|---|---|
03-May-2021 | Acquired | 10,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-May-2021 | Acquired | 8,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-May-2021 | Acquired | 8,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Apr-2021 | Acquired | 1,800,000 |
2024-11-19
2024-11-19
2024-11-19
Goldenhorse
Could be berjaya classic move, insider buy same time short, pump and dump, happen at 50 sens it drop with all interco sell off, why not sell off now Covid lock down is here
2021-05-04 10:47