# | Code | Stock | Close | T-O | B-Q | Buy | Sell | S-Q | Prv Avg | Last | Chg | Chg% | L-V | Vol | High | Low | B% | Swg% |
1 | 5214 | CSL | 0.200 | 0.200 | 80,876 | 0.195 | 0.200 | 16,155 | 0.198 | 0.200 | - | - | 500 | 25680 | 0.200 | 0.195 | 52% | 2.50 |
2 | 1619 | DRBHCOM | 2.430 | 2.500 | 462 | 2.570 | 2.580 | 1,025 | 2.436 | 2.580 | 0.150 | 6.173 | 1 | 59019 | 2.610 | 2.500 | 64% | 4.53 |
3 | 3379 | INSAS | 0.945 | 0.945 | 4,850 | 0.960 | 0.965 | 2,515 | 0.945 | 0.960 | 0.015 | 1.587 | 53 | 130704 | 0.970 | 0.940 | 55% | 3.17 |
4 | 5060 | KINSTEL | 0.155 | 0.150 | 3,868 | 0.155 | 0.160 | 7,067 | 0.158 | 0.160 | 0.005 | 3.226 | 100 | 86541 | 0.160 | 0.145 | 76% | 9.68 |
5 | 0093 | SOLUTN | 0.320 | - | 3,257 | 0.320 | 0.325 | 4,596 | 0.319 | 0.325 | 0.005 | 1.563 | 100 | 163738 | 0.325 | 0.315 | 59% | 3.13 |
6 | 5401 | TROP | 1.290 | - | 37 | 1.370 | 1.380 | 1,425 | 1.260 | 1.380 | 0.090 | 6.977 | 20 | 23741 | 1.380 | 1.280 | 69% | 7.75 |
(a) Buy Near "Cur Avg Price" (1 bid higher for aggresive trader),
using "General Info"data in ExcelForce trading platform.
(b) Cutloss level if "Cur Avg Price" below value of "Prv Avg Price"
(or in afternoon session the last traded price is lower than previous
2 days lows whichever lower).
(c) The daily chosen Short Term Active Stocks list will be valid for 3
trading days monitoring; and if bought, the stocks can be hold until
the Cutloss level hit (For performance results, the stock bought will
be sold by T+3 or Cutloss whichever earlier).
http://sstrade.wordpress.com (userid password protected website,
will publish contents earlier, if interested contact my email).
Created by sscheng | Feb 21, 2014
Created by sscheng | Jan 29, 2014
Created by sscheng | Jan 27, 2014
Created by sscheng | Jan 24, 2014
Created by sscheng | Jan 23, 2014
Created by sscheng | Jan 22, 2014
Created by sscheng | Jan 21, 2014
Created by sscheng | Jan 20, 2014
Created by sscheng | Jan 16, 2014