Simple sharing of Bouestead Holding
Shareholders' Name | NOSH Held | % |
LENBAGA ANGKATAN TENTERA | 1,204,952,018.00 | 59.45% |
KUMPULAN WANG PERSARAAN | 204,293,392.00 | 10.08% |
CITIGROUP - EPF BOEARD | 103,504,248.00 | 5.10% |
CITIGROUP - AIA | 62,577,587.00 | 3.09% |
CHINCHOO INVESTMENT SB | 19,743,000.00 | 0.97% |
CIMSEC - LODIN B WOK KAMARUDDIN | 19,600,000.00 | 0.97% |
KEY DEVT SB | 18,927,857.00 | 0.93% |
GAN TENG SIEW REALTY SB | 17,068,921.00 | 0.84% |
CIMSEC - CHE LODIN B WOK KAMARUDDIN | 15,339,530.00 | 0.76% |
CHE LODIN B KAMARUDDIN | 12,872,000.00 | 0.63% |
YONG SIEW YOON |
12,239,7 31.00 |
0.60% |
CARTABAN - ICAPITAL.BIZ | 12,147,786.00 | 0.60% |
CITIGROUP - DIMENSIONAL EMERGING MARKET VALUE FUND | 11,983,491.00 | 0.59% |
GEMAS BAHRU ESTATES SB | 6,917,780.00 | 0.34% |
BIDOR TAHAN ESTATES SB | 6,435,268.00 | 0.32% |
MIKDAVID SB | 5,914,162.00 | 0.29% |
HONG LEONG ASSURANCE | 5,491,274.00 | 0.27% |
UOB KAY HIAN PL | 5,426,091.00 | 0.27% |
VITIGROUP - DFA INVESTMENT DIMENSIONS GROUP INC | 4,863,731.00 | 0.24% |
RENGO MALAY ESTATE SB | 4,847,981.00 | 0.24% |
CIMSEC - DATA CHE LODIN B WOK KAMARUDDIN | 4,446,275.00 | 0.22% |
CHINCHOO HLDG PL | 3,987,286.00 | 0.20% |
OOI CHIENG SIM | 3,349,400.00 | 0.17% |
HSBC - BANK JULIUS BAER CL | 2,962,317.00 | 0.15% |
CITIGROUP - DFA EMERGING MARKETS SMALL CAP SERIES | 2,775,328.00 | 0.14% |
YEOH SAIK KHOO SB | 2,514,980.00 | 0.12% |
CIMSEC - CGS CIMB SEC SINGAPORE PL | 2,422,020.00 | 0.12% |
INTER-PACIFIC - MAK SENG FOOK | 2,393,378.00 | 0.12% |
AFFIN HWANG - YAYASAN WARISAN PERAJURIT | 2,330,204.00 | 0.11% |
UOB KAY HIAN - LIM HUA KUANG | 2,156,000.00 | 0.11% |
TOTAL | 1,784,483,036.00 | 88.04% |
BALANCE - FLOATING | 11.96% |
APRIL | MARCH | COMPANY NAME | ITEM | APRIL 2019 (METRIC TON) | MARCH 2019 (METRIC TON) | M-M COMPARE (%) | APRIL 2018 (METRIC TON) | Y-Y COMPARE (%) | TOTAL AREA (HECTARE) | PLANTED AREA (HECTARE) | SOURCE (YEAR) |
1 | 1 | SIMEPLT | FRESH FRUIT BUNCHES | 827,539.00 | 844,319.00 | -1.99 | 797,896.00 | 3.72 | 1,000,000.00 | 599,993.00 | 2018 |
CRUDE PALM OIL | 212,621.00 | 221,326.00 | -3.93 | 216,318.00 | -1.71 | ||||||
2 | 2 | FGV | FRESH FRUIT BUNCHES | 382,548.00 | 363,656.00 | 5.20 | 358,527.00 | 6.70 | 440,622.00 | 353,924.00 | 2018 |
CRUDE PALM OIL | 267,436.00 | 260,029.00 | 2.85 | 239,662.00 | 11.59 | ||||||
3 | 3 | KLK | FRESH FRUIT BUNCHES | 315,611.00 | 316,963.00 | -0.43 | 326,142.00 | -3.23 | 285,000.00 | 225,617.00 | 2018 |
CRUDE PALM OIL | 69,608.00 | 70,588.00 | -1.39 | 71,086.00 | -2.08 | ||||||
4 | 4 | IOICORP | FRESH FRUIT BUNCHES | 294,485.00 | 296,797.00 | -0.78 | 282,133.00 | 4.38 | 217,329.00 | 175,117.00 | 2018 |
CRUDE PALM OIL | 62,777.00 | 67,687.00 | -7.25 | 61,929.00 | 1.37 | ||||||
5 | 5 | GENP | FRESH FRUIT BUNCHES | 176,052.00 | 185,609.00 | -5.15 | 170,756.00 | 3.10 | 247,458.00 | 159,125.00 | 2018 |
6 | 6 | IJMPLNT | FRESH FRUIT BUNCHES | 101,208.00 | 106,392.00 | -4.87 | 78,431.00 | 29.04 | 60,981.00 | 60,981.00 | 2018 |
CRUDE PALM OIL | 18,142.00 | 19,119.00 | -5.11 | 17,787.00 | 2.00 | ||||||
7 | 7 | SOP | FRESH FRUIT BUNCHES | 99,711.00 | 96,719.00 | 3.09 | 105,518.00 | -5.50 | 121,961.00 | 88,386.00 | 2018 |
CRUDE PALM OIL | 32,766.00 | 31,386.00 | 4.40 | 32,812.00 | -0.14 | ||||||
8 | 8 | BPLANT | FRESH FRUIT BUNCHES | 79,217.00 | 83,637.00 | -5.28 | 73,179.00 | 8.25 | 93,325.00 | 75,032.00 | 2018 |
9 | 11 | JTIASA | FRESH FRUIT BUNCHES | 74,683.00 | 59,364.00 | 25.81 | 82,038.00 | -8.97 | 83,483.00 | 69,589.00 | 2018 |
CRUDE PALM OIL | 13,096.00 | 10,896.00 | 20.19 | 13,769.00 | -4.89 | ||||||
10 | 9 | THPLANT | FRESH FRUIT BUNCHES | 69,225.48 | 68,200.00 | 1.20 | 70,645.89 | -2.01 | 101,019.00 | 58,069.00 | 2018 |
CRUDE PALM OIL | 15,821.16 | 14,190.65 | 11.49 | 13,391.59 | 18.32 | ||||||
11 | 12 | TAANN | FRESH FRUIT BUNCHES | 52,911.00 | 43,579.00 | 21.41 | 50,524.00 | 4.72 | 95,499.00 | 47,838.00 | 2018 |
CRUDE PALM OIL | 17,823.00 | 15,003.00 | 18.80 | 15,813.00 | 12.71 | ||||||
12 | 10 | HSPLANT | FRESH FRUIT BUNCHES | 50,523.00 | 58,639.00 | -13.84 | 49,936.00 | 1.18 | 40,279.00 | 36,103.00 | 2018 |
CRUDE PALM OIL | 11,519.00 | 14,014.00 | -17.80 | 11,559.00 | -0.35 | ||||||
13 | 13 | KWANTAS | FRESH FRUIT BUNCHES | 41,818.07 | 44,730.32 | -6.51 | 46,528.85 | -10.12 | 56,917.00 | 19,873.00 | 2018 |
CRUDE PALM OIL | 8,949.14 | 9,505.42 | -5.85 | 9,843.29 | -9.08 | ||||||
14 | 14 | TDM | FRESH FRUIT BUNCHES | 30,276.69 | 34,734.81 | -12.83 | 33,393.39 | -9.33 | 43,991.00 | 43,991.00 | 2018 |
CRUDE PALM OIL | 6,951.58 | 7,254.91 | -4.18 | 6,662.48 | 4.34 | ||||||
15 | 15 | UMCCA | FRESH FRUIT BUNCHES | 27,753.00 | 29,747.00 | -6.70 | 26,160.00 | 6.09 | 49,223.00 | 33,183.00 | 2018 |
CRUDE PALM OIL | 4,367.00 | 5,845.00 | -25.29 | 4,105.00 | 6.38 | ||||||
16 | 17 | KMLOONG | FRESH FRUIT BUNCHES | 26,954.00 | 26,279.00 | 2.57 | 28,869.00 | -6.63 | 15,946.00 | 15,394.00 | 2018 |
CRUDE PALM OIL | 22,936.00 | 23,536.00 | -2.55 | 25,309.00 | -9.38 | ||||||
17 | 16 | KRETAM | FRESH FRUIT BUNCHES | 24,520.00 | 27,322.00 | -10.26 | 26,892.00 | -8.62 | 19,567.00 | 19,567.00 | 2018 |
CRUDE PALM OIL | 8,288.00 | 8,480.00 | -2.26 | 9,017.00 | -8.08 | ||||||
18 | 19 | FAREAST | FRESH FRUIT BUNCHES | 23,319.17 | 22,900.01 | 1.83 | 29,436.40 | -20.78 | 16,141.00 | 16,141.00 | 2018 |
CRUDE PALM OIL | 4,374.79 | 4,324.58 | |||||||||
19 | 21 | CHINTEK | FRESH FRUIT BUNCHES | 23,218.00 | 21,848.00 | 6.27 | 15,284.00 | 51.91 | 11,017.00 | 10,949.00 | 2018 |
CRUDE PALM OIL | 4,422.00 | 3,990.00 | 10.83 | 3,225.00 | 37.12 | ||||||
20 | 18 | RSAWIT | FRESH FRUIT BUNCHES | 21,835.03 | 23,062.15 | -5.32 | 26,604.89 | -17.93 | 77,427.00 | 48,765.00 | 2018 |
CRUDE PALM OIL | 8,134.01 | 8,225.20 | -1.11 | 9,181.30 | -11.41 | ||||||
21 | 20 | NPC | FRESH FRUIT BUNCHES | 20,940.66 | 207,729.50 | 1.02 | 18,623.19 | 12.44 | 56,733.00 | 30,087.00 | 2018 |
CRUDE PALM OIL | 6,351.00 | 6,973.61 | -8.93 | 6,309.01 | 0.67 | ||||||
22 | 22 | SWKPLNT | FRESH FRUIT BUNCHES | 20,205.72 | 20,374.42 | -0.83 | 16,906.62 | 19.51 | 46,248.00 | 35,893.00 | 2018 |
CRUDE PALM OIL | 10,562.84 | 10,620.69 | -0.54 | 9,026.29 | 17.02 | ||||||
23 | 24 | SUBUR | FRESH FRUIT BUNCHES | 20,156.00 | 16,888.00 | 19.35 | 15,470.00 | 30.29 | 29,000.00 | 29,000.00 | 2018 |
24 | 23 | INNO | FRESH FRUIT BUNCHES | 16,158.42 | 16,563.11 | -2.44 | 13,896.06 | 16.28 | 2018 | ||
25 | 25 | MHC | FRESH FRUIT BUNCHES | 12,833.00 | 14,105.00 | -9.02 | 13,555.00 | -5.33 | 11,405.00 | 11,405.00 | 2018 |
CRUDE PALM OIL | 8,866.00 | 10,015.00 | -11.47 | 9,604.00 | -7.68 | ||||||
26 | 26 | HARNLEN | FRESH FRUIT BUNCHES | 11,385.44 | 11,564.90 | -1.55 | 12,198.89 | -6.67 | 17,083.00 | 17,083.00 | 2018 |
CRUDE PALM OIL | 2,769.30 | 3,542.29 | -21.82 | 4,565.77 | -39.61 | ||||||
27 | 27 | CEPAT | FRESH FRUIT BUNCHES | 9,747.00 | 10,710.00 | -8.99 | 10,787.00 | -9.64 | 10,290.00 | 8,442.00 | 2018 |
CRUDE PALM OIL | 6,181.00 | 6,926.00 | -10.76 | 6,936.00 | -10.89 | ||||||
28 | 29 | NSOP | FRESH FRUIT BUNCHES | 9,014.00 | 9,364.00 | -3.74 | 8,014.00 | 12.48 | 7,173.00 | 7,173.00 | 2018 |
CRUDE PALM OIL | 1,351.00 | 1,449.00 | -6.76 | 1,579.00 | -14.44 | ||||||
29 | 28 | PLS | FRESH FRUIT BUNCHES | 8,626.00 | 8,833.00 | -2.34 | 5,874.00 | 46.65 | 12,346.00 | 10,921.00 | 2018 |
30 | 30 | RVIEW | FRESH FRUIT BUNCHES | 5,553.16 | 4,655.10 | 19.29 | 3,947.29 | 40.68 | 2,583.00 | 2,544.00 | 2018 |
31 | 32 | AASIA | FRESH FRUIT BUNCHES | 4,059.00 | 3,948.00 | 2.81 | 3,971.00 | 2.22 | 4,019.00 | 3,662.00 | 2018 |
CRUDE PALM OIL | 796.00 | 774.00 | 2.84 | 778.00 | 2.31 | ||||||
32 | 31 | KSENG | FRESH FRUIT BUNCHES | 3,157.60 | 4,078.02 | -22.57 | 4,510.39 | -29.99 | 3,173.00 | 3,173.00 | 2018 |
CRUDE PALM OIL |
3 ,223.94 |
3,476.87 | -7.27 | 3,571.02 | -9.72 | ||||||
33 | 33 | GOPENG | FRESH FRUIT BUNCHES | 1,123.14 | 1,196.13 | -6.10 | 978.51 | 14.78 | 1,434.00 | 1,434.00 | 2018 |
34 | 34 | SBAGAN | FRESH FRUIT BUNCHES | 978.94 | 1,077.54 | -9.15 | 1,029.49 | -4.91 | 4,933.00 | 4,933.00 | 2018 |
35 | 35 | KLUANG | FRESH FRUIT BUNCHES | 771.46 | 738.33 | 4.49 | 807.50 | -4.46 | 6,507.00 | 6,507.00 | 2018 |
Bstead Owned | % | Total share issue | Market Cap | Value |
Affin Bank Berhad | 21% | 1,986,020,123 | RM 3,991,900,447.00 | RM 838,299,093.00 |
Pharmaniaga Manufacturing Berhad | 56% | 261,229,732 | RM 650,462,033.00 | RM 364,258,738.00 |
Boustead Plantations Berhad | 57% | 2,239,999,895 | RM 1,523,199,929.00 | RM 868,223,959.00 |
Boustead Heavy Industries Corporation Berhad | 65% | 248,457,614 | RM 318,025,746.00 | RM 206,716,734.00 |
RM 2,277,498,524.00 |
RETURN | BSTEAD | PETRONM | HENGYUAN |
3 MONTHS RETURN | -2.75 | -16.64 | -19.29 |
6 MONTHS RETURN | -21.48 | -18.65 | -30.48 |
1 YEAR RETURN | -45.92 | -35.21 | -34.89 |
3 YEAR RETURN | -51.38 | 29.74 | 40.39 |
5 YEAR RETURN | -65.37 | 90.49 | -26.45 |
DATE | TARGET PRICE | PRICE CALL | SOURCE |
29/8/2019 | 1.05 | HOLD | KENANGA |
31/5/2019 | 1.15 | HOLD | KENANGA |
Bstead had dropped from the high of 1.63 from begin of the year. Bstead had formed a double bottom formation on mid of June and mid of August at the price of 1.00 and become the major support. Currently, Bstead is going to test the resistance level and the major trend line at the price of 1.09. From technical point of view, the downside is limited. If Bstead break the resistance level of 1.09, the next resistance level will be 1.21. Price of 1.21 is also a neckline level for a double bottom formation, once the neckline is break, the next resistance level will be 1.38.
WILL BSTEAD BECOME ONE OF THEM?
For those who want to learn or gather more information, can EMAIL US/ FOLLOW OUR FB/ JOIN OUR TELEGRAM
EMAIL: ten.ninetycapital@gmail.com
FB: https://www.facebook.com/profile.php?id=100012545141323
TELEGRAM: https://t.me/tenninetycapital
Disclaimer: The content published is solely for information and personal use only.
Chart | Stock Name | Last | Change | Volume |
---|
Created by Ten Ninety Capital | Sep 29, 2019
Created by Ten Ninety Capital | Sep 23, 2019
Created by Ten Ninety Capital | Sep 17, 2019
Created by Ten Ninety Capital | Sep 16, 2019
Created by Ten Ninety Capital | Sep 16, 2019