[HLBANK] QoQ Cumulative Quarter Result on 30-Sep-2001 [#1]

Announcement Date
17-Oct-2001
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2002
Quarter
30-Sep-2001 [#1]
Profit Trend
QoQ- -68.81%
YoY- 2.82%
View:
Show?
Cumulative Result
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Revenue 1,554,223 1,183,960 812,197 405,220 1,498,898 1,102,367 733,052 65.26%
PBT 706,152 555,220 378,185 188,062 603,548 471,051 313,189 72.20%
Tax -203,150 -186,604 -128,975 -65,079 -209,302 -142,106 -91,961 69.86%
NP 503,002 368,616 249,210 122,983 394,246 328,945 221,228 73.17%
-
NP to SH 503,002 368,616 249,210 122,983 394,246 328,945 221,228 73.17%
-
Tax Rate 28.77% 33.61% 34.10% 34.61% 34.68% 30.17% 29.36% -
Total Cost 1,051,221 815,344 562,987 282,237 1,104,652 773,422 511,824 61.79%
-
Net Worth 3,386,689 3,241,992 3,113,339 3,028,152 2,846,085 2,885,237 2,717,076 15.86%
Dividend
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Div 157,188 49,986 49,984 - 189,271 34,845 34,480 175.70%
Div Payout % 31.25% 13.56% 20.06% - 48.01% 10.59% 15.59% -
Equity
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Net Worth 3,386,689 3,241,992 3,113,339 3,028,152 2,846,085 2,885,237 2,717,076 15.86%
NOSH 1,428,982 1,428,190 1,428,137 1,428,374 1,402,012 1,393,834 1,379,226 2.39%
Ratio Analysis
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
NP Margin 32.36% 31.13% 30.68% 30.35% 26.30% 29.84% 30.18% -
ROE 14.85% 11.37% 8.00% 4.06% 13.85% 11.40% 8.14% -
Per Share
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
RPS 108.76 82.90 56.87 28.37 106.91 79.09 53.15 61.39%
EPS 35.20 25.81 17.45 8.61 28.12 23.60 16.04 69.11%
DPS 11.00 3.50 3.50 0.00 13.50 2.50 2.50 169.24%
NAPS 2.37 2.27 2.18 2.12 2.03 2.07 1.97 13.15%
Adjusted Per Share Value based on latest NOSH - 1,428,374
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
RPS 71.70 54.62 37.47 18.69 69.15 50.85 33.82 65.25%
EPS 23.20 17.00 11.50 5.67 18.19 15.17 10.21 73.09%
DPS 7.25 2.31 2.31 0.00 8.73 1.61 1.59 175.74%
NAPS 1.5623 1.4956 1.4362 1.3969 1.3129 1.331 1.2534 15.86%
Price Multiplier on Financial Quarter End Date
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Date 28/06/02 29/03/02 31/12/01 28/09/01 29/06/01 30/03/01 26/12/00 -
Price 5.35 4.98 3.64 3.14 3.28 2.98 3.22 -
P/RPS 4.92 6.01 6.40 11.07 3.07 3.77 6.06 -13.00%
P/EPS 15.20 19.29 20.86 36.47 11.66 12.63 20.07 -16.95%
EY 6.58 5.18 4.79 2.74 8.57 7.92 4.98 20.47%
DY 2.06 0.70 0.96 0.00 4.12 0.84 0.78 91.40%
P/NAPS 2.26 2.19 1.67 1.48 1.62 1.44 1.63 24.41%
Price Multiplier on Announcement Date
30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 31/12/00 CAGR
Date 15/08/02 19/04/02 28/01/02 17/10/01 27/08/01 30/05/01 04/05/01 -
Price 5.70 5.15 3.90 3.26 3.68 3.22 3.24 -
P/RPS 5.24 6.21 6.86 11.49 3.44 4.07 6.10 -9.65%
P/EPS 16.19 19.95 22.35 37.86 13.09 13.64 20.20 -13.75%
EY 6.18 5.01 4.47 2.64 7.64 7.33 4.95 15.99%
DY 1.93 0.68 0.90 0.00 3.67 0.78 0.77 84.83%
P/NAPS 2.41 2.27 1.79 1.54 1.81 1.56 1.64 29.34%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment