[UMW] YoY Annualized Quarter Result on 30-Sep-2016 [#3]

Announcement Date
29-Nov-2016
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2016
Quarter
30-Sep-2016 [#3]
Profit Trend
QoQ- -1962.04%
YoY- -150.33%
Quarter Report
View:
Show?
Annualized Quarter Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 11,497,978 11,499,265 10,914,662 10,180,553 13,678,461 15,003,681 13,753,493 -2.93%
PBT 590,821 909,609 170,705 279,620 799,840 1,775,606 1,495,377 -14.33%
Tax -116,400 -368,993 -497,741 -508,333 -270,133 -421,268 -353,878 -16.90%
NP 474,421 540,616 -327,036 -228,713 529,706 1,354,338 1,141,498 -13.60%
-
NP to SH 338,645 435,453 -291,340 -165,833 329,486 766,001 762,804 -12.65%
-
Tax Rate 19.70% 40.57% 291.58% 181.79% 33.77% 23.73% 23.66% -
Total Cost 11,023,557 10,958,649 11,241,698 10,409,266 13,148,754 13,649,342 12,611,994 -2.21%
-
Net Worth 3,549,627 3,287,812 3,521,354 6,242,690 6,814,892 6,643,970 5,025,299 -5.62%
Dividend
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Div 62,309 77,886 - - 155,772 389,431 545,203 -30.32%
Div Payout % 18.40% 17.89% - - 47.28% 50.84% 71.47% -
Equity
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Net Worth 3,549,627 3,287,812 3,521,354 6,242,690 6,814,892 6,643,970 5,025,299 -5.62%
NOSH 1,168,293 1,168,293 1,168,293 1,167,840 1,168,293 1,168,293 1,168,293 0.00%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 4.13% 4.70% -3.00% -2.25% 3.87% 9.03% 8.30% -
ROE 9.54% 13.24% -8.27% -2.66% 4.83% 11.53% 15.18% -
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
RPS 984.17 984.28 934.24 871.74 1,170.81 1,284.24 1,177.23 -2.93%
EPS 28.99 37.27 -24.93 -14.20 28.20 65.56 65.29 -12.65%
DPS 5.33 6.67 0.00 0.00 13.33 33.33 46.67 -30.33%
NAPS 3.0383 2.8142 3.0141 5.3455 5.8332 5.6869 4.3014 -5.62%
Adjusted Per Share Value based on latest NOSH - 1,167,978
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
RPS 984.17 984.28 934.24 871.40 1,170.81 1,284.24 1,177.23 -2.93%
EPS 28.99 37.27 -24.93 -14.19 28.20 65.56 65.29 -12.65%
DPS 5.33 6.67 0.00 0.00 13.33 33.33 46.67 -30.33%
NAPS 3.0383 2.8142 3.0141 5.3434 5.8332 5.6869 4.3014 -5.62%
Price Multiplier on Financial Quarter End Date
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Date 30/09/19 28/09/18 29/09/17 30/09/16 30/09/15 30/09/14 30/09/13 -
Price 4.88 5.02 5.55 5.83 7.52 12.26 11.82 -
P/RPS 0.50 0.51 0.59 0.67 0.64 0.95 1.00 -10.90%
P/EPS 16.84 13.47 -22.26 -41.06 26.66 18.70 18.10 -1.19%
EY 5.94 7.42 -4.49 -2.44 3.75 5.35 5.52 1.22%
DY 1.09 1.33 0.00 0.00 1.77 2.72 3.95 -19.30%
P/NAPS 1.61 1.78 1.84 1.09 1.29 2.16 2.75 -8.53%
Price Multiplier on Announcement Date
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Date 28/11/19 30/11/18 28/11/17 29/11/16 26/11/15 26/11/14 21/11/13 -
Price 4.40 5.05 5.30 4.87 8.28 11.30 12.62 -
P/RPS 0.45 0.51 0.57 0.56 0.71 0.88 1.07 -13.43%
P/EPS 15.18 13.55 -21.25 -34.30 29.36 17.23 19.33 -3.94%
EY 6.59 7.38 -4.71 -2.92 3.41 5.80 5.17 4.12%
DY 1.21 1.32 0.00 0.00 1.61 2.95 3.70 -16.98%
P/NAPS 1.45 1.79 1.76 0.91 1.42 1.99 2.93 -11.05%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment