[GENM] YoY Cumulative Quarter Result on 31-Dec-1999 [#4]

Announcement Date
29-Feb-2000
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-1999
Quarter
31-Dec-1999 [#4]
Profit Trend
QoQ- 24.25%
YoY- 333.65%
Quarter Report
View:
Show?
Cumulative Result
31/12/02 31/12/01 31/12/00 31/12/99 31/12/98 CAGR
Revenue 2,781,527 2,503,131 2,337,926 2,178,453 2,514,968 -0.10%
PBT 939,666 605,468 -646,645 648,152 371,787 -0.96%
Tax -296,312 -253,542 646,645 -2,246 -222,840 -0.29%
NP 643,354 351,926 0 645,906 148,947 -1.51%
-
NP to SH 643,354 351,926 -876,572 645,906 148,947 -1.51%
-
Tax Rate 31.53% 41.88% - 0.35% 59.94% -
Total Cost 2,138,173 2,151,205 2,337,926 1,532,547 2,366,021 0.10%
-
Net Worth 3,766,713 3,256,954 3,023,791 4,026,001 3,526,539 -0.06%
Dividend
31/12/02 31/12/01 31/12/00 31/12/99 31/12/98 CAGR
Div 191,065 174,870 174,659 - - -100.00%
Div Payout % 29.70% 49.69% 0.00% - - -
Equity
31/12/02 31/12/01 31/12/00 31/12/99 31/12/98 CAGR
Net Worth 3,766,713 3,256,954 3,023,791 4,026,001 3,526,539 -0.06%
NOSH 1,091,800 1,092,937 1,091,621 1,091,057 1,095,198 0.00%
Ratio Analysis
31/12/02 31/12/01 31/12/00 31/12/99 31/12/98 CAGR
NP Margin 23.13% 14.06% 0.00% 29.65% 5.92% -
ROE 17.08% 10.81% -28.99% 16.04% 4.22% -
Per Share
31/12/02 31/12/01 31/12/00 31/12/99 31/12/98 CAGR
RPS 254.77 229.03 214.17 199.66 229.64 -0.10%
EPS 58.92 32.20 -80.30 59.20 13.60 -1.51%
DPS 17.50 16.00 16.00 0.00 0.00 -100.00%
NAPS 3.45 2.98 2.77 3.69 3.22 -0.07%
Adjusted Per Share Value based on latest NOSH - 1,086,879
31/12/02 31/12/01 31/12/00 31/12/99 31/12/98 CAGR
RPS 46.84 42.15 39.37 36.69 42.35 -0.10%
EPS 10.83 5.93 -14.76 10.88 2.51 -1.51%
DPS 3.22 2.94 2.94 0.00 0.00 -100.00%
NAPS 0.6343 0.5485 0.5092 0.678 0.5939 -0.06%
Price Multiplier on Financial Quarter End Date
31/12/02 31/12/01 31/12/00 31/12/99 31/12/98 CAGR
Date 31/12/02 31/12/01 26/12/00 - - -
Price 1.87 1.23 1.21 0.00 0.00 -
P/RPS 0.73 0.54 0.56 0.00 0.00 -100.00%
P/EPS 3.17 3.82 -1.51 0.00 0.00 -100.00%
EY 31.51 26.18 -66.36 0.00 0.00 -100.00%
DY 9.36 13.01 13.22 0.00 0.00 -100.00%
P/NAPS 0.54 0.41 0.44 0.00 0.00 -100.00%
Price Multiplier on Announcement Date
31/12/02 31/12/01 31/12/00 31/12/99 31/12/98 CAGR
Date 28/02/03 27/02/02 28/02/01 29/02/00 - -
Price 1.89 1.59 1.44 2.76 0.00 -
P/RPS 0.74 0.69 0.67 1.38 0.00 -100.00%
P/EPS 3.21 4.94 -1.79 4.66 0.00 -100.00%
EY 31.18 20.25 -55.76 21.45 0.00 -100.00%
DY 9.26 10.06 11.11 0.00 0.00 -100.00%
P/NAPS 0.55 0.53 0.52 0.75 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment